BMPS Points Table Semi final Day 3
BMPS Points Table – Semifinal Day 3
Rank |
Team |
Matches |
Finish Pts |
Position Pts |
Total Pts |
1 | EGX | 9 | 59 | 34 | 93 |
2 | NONX | 9 | 55 | 31 | 86 |
3 | TF | 9 | 50 | 26 | 76 |
4 | GENS | 9 | 40 | 34 | 74 |
5 | ONEPLUSK9 | 9 | 42 | 31 | 73 |
6 | AR | 9 | 38 | 32 | 70 |
7 | GODL | 9 | 48 | 20 | 68 |
8 | AXTMG | 9 | 31 | 36 | 67 |
9 | LHS | 9 | 43 | 23 | 66 |
10 | TWOB | 9 | 36 | 26 | 62 |
11 | IQOOXRGE | 9 | 40 | 21 | 61 |
12 | IREX | 9 | 43 | 17 | 60 |
13 | IQOO8BIT | 9 | 37 | 19 | 56 |
14 | TROY | 9 | 35 | 19 | 54 |
15 | IQOOXOG | 9 | 36 | 16 | 52 |
16 | LEFP | 9 | 33 | 18 | 51 |
17 | TRXINF | 9 | 30 | 15 | 45 |
18 | ONEPLUSGDR | 9 | 33 | 12 | 45 |
19 | M4X | 9 | 30 | 14 | 44 |
20 | 20P | 9 | 32 | 12 | 44 |
21 | WF | 9 | 38 | 6 | 44 |
22 | JUX | 9 | 28 | 14 | 42 |
23 | TIE | 9 | 28 | 13 | 41 |
24 | 4TRX | 9 | 26 | 13 | 39 |
25 | HH | 9 | 14 | 24 | 38 |
26 | SW | 9 | 30 | 7 | 37 |
27 | IQOOXSOUL | 9 | 28 | 8 | 36 |
28 | GOX | 9 | 20 | 15 | 35 |
29 | 4M | 9 | 21 | 6 | 27 |
30 | DOD | 9 | 22 | 3 | 25 |
31 | BO7S | 9 | 11 | 7 | 18 |
32 | VRVX | 9 | 13 | 4 | 17 |
0 Comments