The BMPS 2024 Semi-Finals Day 2 delivered high-intensity action and fierce competition. Teams like EGX and GODL showcased impressive performances, securing top spots on the points table. With multiple teams closely contesting for a place in the Grand Finals, Day 2 saw exceptional strategies, clutch moments, and surprising turnarounds. The pressure is mounting as the Semi-Finals progress, and every point counts. Here's a detailed look at the updated standings after Day 2.
BGMI Pro Series Semi-Finals - Week 1 Day 2 Standings
| Rank | Team | Matches | WWCD | Fin. Pts | Pos. Pts | Tot. Pts |
|---|---|---|---|---|---|---|
| 1 | EGX | 7 | 1 | 52 | 29 | 81 |
| 2 | GODL | 5 | 0 | 42 | 20 | 62 |
| 3 | TF | 7 | 1 | 36 | 20 | 56 |
| 4 | GENS | 6 | 1 | 28 | 24 | 52 |
| 5 | NONX | 6 | 0 | 35 | 17 | 52 |
| 6 | LHS | 6 | 0 | 35 | 16 | 51 |
| 7 | IQOOXRGE | 5 | 2 | 28 | 20 | 48 |
| 8 | IQOOXOG | 7 | 0 | 30 | 16 | 46 |
| 9 | AXTMG | 6 | 1 | 20 | 19 | 39 |
| 10 | ONEPLUSK9 | 6 | 1 | 25 | 14 | 39 |
| 11 | HH | 7 | 2 | 13 | 24 | 37 |
| 12 | M4X | 7 | 1 | 23 | 14 | 37 |
| 13 | TWOB | 5 | 1 | 20 | 16 | 36 |
| 14 | 2OP | 7 | 0 | 26 | 10 | 36 |
| 15 | LEFP | 6 | 1 | 20 | 14 | 34 |
| 16 | IQOO8BIT | 6 | 0 | 23 | 11 | 34 |
| 17 | JUX | 5 | 0 | 19 | 14 | 33 |
| 18 | TRXINF | 6 | 0 | 20 | 13 | 33 |
| 19 | IREX | 6 | 0 | 25 | 7 | 32 |
| 20 | TIE | 6 | 0 | 18 | 12 | 30 |
| 21 | WF | 6 | 0 | 26 | 4 | 30 |
| 22 | GOX | 6 | 0 | 15 | 14 | 29 |
| 23 | AR | 5 | 0 | 16 | 11 | 27 |
| 24 | ONEPLUSGDR | 5 | 0 | 23 | 4 | 27 |
| 25 | TROY | 7 | 0 | 20 | 6 | 26 |
| 26 | 4M | 7 | 0 | 19 | 4 | 23 |
| 27 | IQOOXSOUL | 5 | 0 | 14 | 1 | 15 |
| 28 | SW | 6 | 0 | 14 | 0 | 14 |
| 29 | DOD | 6 | 0 | 13 | 0 | 13 |
| 30 | BO7S | 6 | 0 | 5 | 7 | 12 |
| 31 | 4TRX | 5 | 0 | 8 | 3 | 11 |
| 32 | VRVX | 6 | 0 | 7 | 0 | 7 |

0 Comments